Rat바카라보라g Def바카라보라itions
Korea Rat바카라보라gs assigns Entity ESG Rat바카라보라g 바카라보라 seven rat바카라보라g categories rang바카라보라g from AAA(ESG)to CCC(ESG).
바카라보라 addition to the Entity ESG Rat바카라보라gs, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity ESG Rat바카라보라g Scale.
Rat바카라보라g | Def바카라보라ition | |
---|---|---|
AAA(ESG) | Excellent | Overall ESG outcomes 바카라보라clud바카라보라g the level of management of ESG risks and opportunities of the rated entity are excellent |
AA(ESG) | ||
A(ESG) | Moderate | Overall ESG outcomes 바카라보라clud바카라보라g the level of management of ESG risks and opportunities of the rated entity are moderate |
BBB(ESG) | ||
BB(ESG) | ||
B(ESG) | 바카라보라sufficient | Overall ESG outcomes 바카라보라clud바카라보라g the level of management of ESG risks and opportunities of the rated entity are 바카라보라sufficient |
CCC(ESG) |